In the interdisciplinary field of data science, knowledge is derived from data using algorithms, scientific computing, and statistics. It blends ideas and methods from mathematics, statistics, computer programming and artificial intelligence to help provide meaningful information and insights over a large volume of data.
Artificial intelligence is frequently related to the development of cognitive abilities similar to those of humans, such as voice interpretation, game play, pattern recognition, etc. Artificially intelligent systems learn to do this by sifting through vast volumes of data and searching for patterns to use as models for their own judgment.
Python is the programming language that is widely used by Data Scientists. The built-in mathematical libraries and functions in Python make solving mathematical problems and conducting data analysis simpler. The rich Python libraries contain significant sets of analytical and mathematical tools making it the preferred choice for programming when it comes to fields like Data Science and Artificial Intelligence.
The proposed workshop is intended to introduce faculty members, researchers, and post-graduate students to the fields of data science and artificial intelligence. The curriculum for the workshop combines the delivery of information through lectures and hands-on sessions using the Python programming language. The workshop is expected to instill confidence among the participants in the emerging areas of data science and artificial intelligence with proper understanding and use of Python packages and libraries to effectively handle complex problems.
Registered PhD students, independent researchers, faculty members and post-graduate students of any recognized public
and private universities from any field that requires some aspect of data analysis and programming techniques to operate
on data are eligible to participate in the workshop by filling up the prescribed application form and confirmation of payment.
An applicant can fill up the application form available in the link below, latest by 2:00 PM on October 30, 2023. The details
of the account to make the payment will be shared with the shortlisted candidates through email.
Workshop Brochure: Click to Download
Workshop Flyer: Click to Download
Application Form: https://forms.gle/dEJ6ou3Q43dZThPy6 (Closed)
Sl. No. | Name | Affiliation | Hostel Allocated * |
---|---|---|---|
1 | Abisek Dahal | National Institute of Technology, Meghalaya | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
2 | Anee Sharma | North Eastern Regional Institute of Science and Technology, Arunachal Pradesh | New Women's Hostel, Tezpur University Campus |
3 | Anwesha Pal | Tripura University, Agartala | New Women's Hostel, Tezpur University Campus |
4 | Bhaskar Jit Borah | Sikkim University, Gangtok | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
5 | Bhavana Barman | Indian Institute of Information Technology Guwahati | New Women's Hostel, Tezpur University Campus |
6 | Binon Teji | Sikkim University, Gangtok | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
7 | Boikuntha Bharali | Rajiv Gandhi University, Arunachal Pradesh | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
8 | Chimi Das | Assam University, Silchar | New Women's Hostel, Tezpur University Campus |
9 | Deba Kanta Gogoi | Tezpur University, Assam | Not Required |
10 | Debarshi Patowary | Cotton University, Guwahati | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
11 | Gitanjali Pradhani | Assam University, Silchar | Dhansiri Women's Hostel, Tezpur University Campus |
12 | Imliyangba | North Eastern Hill University, Shillong | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
13 | Indrani Debnath | Tripura University, Agartala | Dhansiri Women's Hostel, Tezpur University Campus |
14 | Irungbam Roosevelt | Manipur University, Imphal | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
15 | Jagannath Nath | National Institute of Technology, Agartala | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
16 | Margaret Kathing | North Eastern Regional Institute of Science and Technology, Arunachal Pradesh | Not Required |
17 | Mayisha Lubana Hussain | Rajiv Gandhi University, Arunachal Pradesh | Dhansiri Women's Hostel, Tezpur University Campus |
18 | Meirikim Panmei | Manipur University, Imphal | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
19 | Pragyan Protim Duarah | Rajiv Gandhi University, Arunachal Pradesh | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
20 | Pragyanur Saikia | Tezpur University, Assam | Not Required |
21 | Pranjal Das | Rajiv Gandhi University, Arunachal Pradesh | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
22 | Pratibha Karki | Tripura University, Agartala | Pragjyotika Women's Hostel, Tezpur University Campus |
23 | Pushpak Das | National Institute of Technology, Meghalaya | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
24 | Rohan Newar | Rajiv Gandhi University, Arunachal Pradesh | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
25 | Ronit Paul | Assam University, Silchar | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
26 | Sarwar Jahan Barbhuiya | Tripura University, Agartala | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
27 | Seema Chettri | North Eastern Hill University, Shillong | Pragjyotika Women's Hostel, Tezpur University Campus |
28 | Shrimanta Satpati | St. Joseph's University, Bangalore | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
29 | Vaibhav Joshi | Christ University, Bangalore | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
30 | Vikas Barnwal | Banaras Hindu University, Varanasi | Saraighat CV Raman Men's Hostel, Tezpur University Campus |
*Arrangements for accommodation is made in the different hostels of Tezpur University, Napaam, Tezpur, Assam-784028. Outstation candidates may report to the respective hostels directly.
Theoretical and Applied Sciences Unit
Indian Statistical Institute, North-East Centre
Tezpur, Assam – 784501
In association with:
Department of Computer Science and Engineering
School of Engineering, Tezpur University
Napam, Tezpur, Assam – 784028
Indian Statistical Institute, North-East Centre
Punioni Gaon, Solmara PO
Tezpur, Assam – 784501
For directions on how to reach the workshop venue, click here